30S ribosomal protein S12 - P0A0X4
Model based on:
Cross-references
STRING | 85962.HP1197 | |
---|---|---|
REFSEQ | NP_207988.1; NC_000915.1; WP_001142321.1; NC_018939.1 | |
PFAM | PF00164 - Ribosom_S12_S23 | |
PATRIC | fig|85962.47.peg.1286 | |
KEGG | heo:C694_06190; hpy:HP1197 | |
EMBL | AE000511; AAD08241.1; U96106; AAD00825.1 | |
BioCyc/EcoCyc/MetaCyc | HPY:HP1197-MONOMER | |
INTACT | P0A0X4 | |
MINT | P0A0X4 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000049 | F:tRNA binding | IEA | |
GO:0003735 | F:structural constituent of ribosome | IEA | |
GO:0019843 | F:rRNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006412 | P:translation | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0015935 | C:small ribosomal subunit | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
K43R | streptomycin | PMID:NA | 42 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
K43R | 61 |