Tetracycline resistance protein, class B - P02980
No structure available
Entry features
GENE | Tetracycline resistance protein, class B | |
---|---|---|
DESCRIPTION | Metal-tetracycline/H(+) antiporter | |
ORGANISM | Escherichia coli | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P02980 | |
RESISTANCE | tetracycline |
Cross-references
REFSEQ | YP_001096450.1; NC_009133.1; WP_031942563.1; NC_025021.1; WP_001089072.1; NZ_QFSD01000184.1; YP_009060383.1; NC_024960.1; YP_009062970.1 |
---|---|
PFAM | PF07690 - MFS_1 |
EMBL | J01830; AAB59094.1; V00611; CAA23880.1 |
CHEMBL | CHEMBL5821 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0015297 | F:antiporter activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
D66E | tetracycline | PMID:NA |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available