Oxygen-insensitive NADPH nitroreductase - O25608
Structure
Entry features
GENE | Oxygen-insensitive NADPH nitroreductase |
---|---|
ORGANISM | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
TAXONOMY | Bacteria; Proteobacteria; Epsilonproteobacteria; Campylobacterales;Helicobacteraceae; Helicobacter. |
UNIPROT | O25608 |
RESISTANCE | metronidazole |
Cross-references
STRING | 85962.HP0954 | |
---|---|---|
REFSEQ | NP_207746.1; NC_000915.1; WP_000670110.1; NC_018939.1 | |
PFAM | PF00881 - Nitroreductase | |
PATRIC | fig|85962.47.peg.1022 | |
KEGG | heo:C694_04915; hpy:HP0954 | |
EMBL | AF315502; AAK17125.1; AE000511; AAD07997.1; AF315501; AAK17124.1; AF012552; AAC46349.1; AF316109; AAK19260.1 | |
BioCyc/EcoCyc/MetaCyc | HPY:HP0954-MONOMER | |
INTACT | O25608 | |
EC | 1.-.-.-; | |
Drugbank | DB00916 - Metronidazole | |
MINT | O25608 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0016491 | F:oxidoreductase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
N14K | resistant | PMID:NA |
T31E | resistant | PMID:NA |
I36V | resistant | PMID:NA |
M56I | resistant | PMID:NA |
D59N | resistant | PMID:NA |
C19Y | resistant | PMID:NA |
T49K | resistant | PMID:NA |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
N14K | 14 |
T31E | 31 |
I36V | 36 |
M56I | 56 |
D59N | 59 |
C19Y | 19 |
T49K | 49 |