PBP3 - ARO:3004446-NP_439290
Model based on:
Entry features
GENE | PBP3 | |
---|---|---|
DESCRIPTION | Penicillin-binding protein 3 | |
ORGANISM | Haemophilus influenzae Rd KW20 | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales;Pasteurellaceae; Haemophilus. | |
UNIPROT | P45059 | |
NCBI | NP_439290 | |
ARO term | ARO:3004446 | |
Template | 5DF8 B | |
RESISTANCE | carbapenem; cephalosporin; cephamycin; monobactam; penam |
Cross-references
STRING | 71421.HI1132 | |
---|---|---|
REFSEQ | NP_439290.1; NC_000907.1; WP_005693446.1 | |
PFAM | PF00905 - Transpeptidase; PF03717 - PBP_dimer | |
PATRIC | fig|71421.8.peg.1182 | |
KEGG | hin:HI1132 | |
EMBL | L42023; AAC22787.1 | |
BioCyc/EcoCyc/MetaCyc | HINF71421:G1GJ1-1165-MONOMER | |
EC | 3.4.16.4 | |
Drugbank | DB00303 - Ertapenem | |
Catalytic activity | Preferential cleavage: (Ac)(2)-L-Lys-D-Ala-|- D-Ala; Also transpeptidation of peptidyl-alanyl moieties that are N-acyl substituents of D-alanine| Also transpeptidation of peptidyl-alanyl moieties that are N-acyl substituents of D-alanine | |
Active site | 327 327 Acyl-ester intermediate | |
PATHWAY | Cell wall biogenesis; peptidoglycan biosynthesis. {ECO:0000255|HAMAP-Rule:MF_02080}. |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008658 | F:penicillin binding | IEA | |
GO:0008955 | F:peptidoglycan glycosyltransferase activity | IEA | |
GO:0009002 | F:serine-type D-Ala-D-Ala carboxypeptidase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0008360 | P:regulation of cell shape | IEA | |
GO:0009252 | P:peptidoglycan biosynthetic process | IEA | |
GO:0043093 | P:FtsZ-dependent cytokinesis | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005887 | C:integral component of plasma membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
D350N | resistant | PMID:PMID in progress (single) | 265 |
L389F | resistant | PMID:PMID in progress (single) | 304 |
S357N | resistant | PMID:PMID in progress (single) | 272 |
S385T | resistant | PMID:PMID in progress (single) | 300 |
V562L | resistant | PMID:PMID in progress (single) | 477 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available