NfxB - ARO:3004060-NP_253290.1
No structure available
Entry features
GENE | NfxB |
---|---|
ORGANISM | Pseudomonas aeruginosa PAO1 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
UNIPROT | P32265 |
NCBI | NP_253290.1 |
ARO term | ARO:3004060 |
RESISTANCE | aminocoumarin; aminoglycoside; cephalosporin; diaminopyrimidine; fluoroquinolone; macrolide; penam; phenicol; tetracycline |
Cross-references
STRING | 208964.PA4600 |
---|---|
REFSEQ | NP_253290.1; NC_002516.2; WP_003094842.1 |
PATRIC | fig|208964.12.peg.4815 |
KEGG | pae:PA4600 |
EMBL | AE004091; AAG07988.1; X65646; CAA46598.1 |
BioCyc/EcoCyc/MetaCyc | PAER208964:G1FZ6-4694-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000976 | F:transcription regulatory region sequence-specific DNA binding | IDA | |
GO:0001217 | F:bacterial-type RNA polymerase transcriptional repressor activity, sequence-specific DNA binding | IDA | |
GO:0044212 | F:transcription regulatory region DNA binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0032410 | P:negative regulation of transporter activity | IMP | |
GO:0045892 | P:negative regulation of transcription, DNA-templated | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IBA | |
GO:0032993 | C:protein-DNA complex | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
H87R | resistant | PMID:PMID in progress (single) |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available