fabG - ARO:3004049-NP_415611.1
Structure
Entry features
GENE | fabG | |
---|---|---|
DESCRIPTION | 3-ketoacyl-acyl carrier protein reductase | |
ORGANISM | Escherichia coli str. K-12 substr. MG1655 | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0AEK2 | |
NCBI | NP_415611.1 | |
ARO term | ARO:3004049 | |
RESISTANCE | triclosan |
Cross-references
STRING | 316385.ECDH10B_1165 | |
---|---|---|
REFSEQ | NP_415611.1; NC_000913.3; WP_001008535.1; NZ_LN832404.1 | |
PATRIC | fig|1411691.4.peg.1175 | |
KEGG | ecj:JW1079; eco:b1093 | |
EMBL | AP009048; BAA35901.1; M84991; AAA23739.1; M87040; AAA23743.1; U00096; AAC74177.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:3-OXOACYL-ACP-REDUCT-MONOMER; MetaCyc:3-OXOACYL-ACP-REDUCT-MONOMER | |
INTACT | P0AEK2 | |
EC | 1.1.1.100; | |
Drugbank | DB03461 - 2'-Monophosphoadenosine 5'-Diphosphoribose | |
Catalytic activity | (3R)-3-hydroxyacyl-[acyl-carrier-protein] + NADP(+) = 3-oxoacyl-[acyl-carrier-protein] + NADPH; ECO:0000269| PubMed:8631920 | |
Active site | 151 151 Proton acceptor | |
PATHWAY | Lipid metabolism; fatty acid biosynthesis. | |
NUCLEOTIDE BINDING | 12 15 NADP; 151 155 NADP; 59 60 NADP |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004316 | F:3-oxoacyl-[acyl-carrier-protein] reductase (NADPH) activity | IDA | |
GO:0042802 | F:identical protein binding | IDA | |
GO:0046872 | F:metal ion binding | IEA | |
GO:0050661 | F:NADP binding | IDA | |
GO:0051287 | F:NAD binding | IEA | |
GO:0102131 | F:3-oxo-glutaryl-[acp] methyl ester reductase activity | IEA | |
GO:0102132 | F:3-oxo-pimeloyl-[acp] methyl ester reductase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006633 | P:fatty acid biosynthetic process | IMP | |
GO:0008610 | P:lipid biosynthetic process | IMP | |
GO:0009102 | P:biotin biosynthetic process | IMP | |
GO:0030497 | P:fatty acid elongation | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
Y151V | resistant | PMID:27577999 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
Y151V | 154 |