gyrA - ARO:3003940-NP_708120.1
Structure
Entry features
GENE | gyrA |
---|---|
ORGANISM | Shigella flexneri 2a str. 301 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Shigella. |
UNIPROT | P0AES5 |
NCBI | NP_708120.1 |
ARO term | ARO:3003940 |
RESISTANCE | fluoroquinolone; nalidixic acid; norfloxacin; nybomycin |
Cross-references
REFSEQ | NP_708120.1; NC_004337.2; WP_001281242.1; NZ_QDEA01000022.1 | |
---|---|---|
PFAM | PF00521 - DNA_topoisoIV; PF03989 - DNA_gyraseA_C | |
PATRIC | fig|198214.7.peg.2769 | |
KEGG | sfl:SF2311; sfx:S2444 | |
EMBL | AE005674; AAN43827.1; AE014073; AAP17645.1 | |
EC | 5.99.1.3 | |
Catalytic activity | ATP-dependent breakage, passage and rejoining of double-stranded DNA; ECO:0000255| HAMAP-Rule:MF_01897 | |
Active site | 122 122 O-(5'-phospho-DNA)-tyrosine intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0003918 | F:DNA topoisomerase type II (ATP-hydrolyzing) activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006261 | P:DNA-dependent DNA replication | IEA | |
GO:0006265 | P:DNA topological change | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005694 | C:chromosome | IEA | |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
H80P | resistant | PMID:27620866 |
N57K | resistant | PMID:27620866 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
H80P | 81 |
N57K | 58 |