acrR - ARO:3003807-NP_414997.1
Structure
Entry features
GENE | acrR | |
---|---|---|
DESCRIPTION | Potential acrAB operon repressor | |
ORGANISM | Escherichia coli str. K-12 substr. MG1655 | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P0ACS9 | |
NCBI | NP_414997.1 | |
ARO term | ARO:3003807 | |
RESISTANCE | cephalosporin; fluoroquinolone; glycylcycline; penam; phenicol; rifamycin; tetracycline; triclosan |
Cross-references
STRING | 316385.ECDH10B_0420 |
---|---|
REFSEQ | NP_414997.1; NC_000913.3; WP_000101737.1; NZ_LN832404.1 |
PFAM | PF00440 - TetR_N; PF08361 - TetR_C_2 |
PATRIC | fig|1411691.4.peg.1812 |
KEGG | ecj:JW0453; eco:b0464 |
EMBL | AP009048; BAE76243.1; U00096; AAC73566.1; U00734; AAA67133.1; U82664; AAB40218.1 |
BioCyc/EcoCyc/MetaCyc | EcoCyc:EG12116-MONOMER |
INTACT | P0ACS9 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003700 | F:DNA-binding transcription factor activity | IDA | |
GO:0008144 | F:drug binding | IDA | |
GO:0043565 | F:sequence-specific DNA binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IDA | |
GO:0042493 | P:response to drug | IDA | |
GO:0045892 | P:negative regulation of transcription, DNA-templated | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
R45C | resistant | PMID:16189130 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
R45C | 45 |