liaR - ARO:3003792-NP_816529.1
Model based on:
Entry features
GENE | liaR |
---|---|
ORGANISM | Enterococcus faecalis V583 |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae;Enterococcus. |
UNIPROT | Q82ZY6 |
NCBI | NP_816529.1 |
ARO term | ARO:3003792 |
Template | 5HEV B |
RESISTANCE | daptomycin; peptide |
Cross-references
STRING | 226185.EF2911 |
---|---|
REFSEQ | NP_816529.1; NC_004668.1; WP_002355137.1; NZ_KE136524.1 |
PFAM | PF00072 - Response_reg; PF00196 - GerE |
PATRIC | fig|226185.45.peg.664 |
KEGG | efa:EF2911 |
EMBL | AE016830; AAO82599.1 |
BioCyc/EcoCyc/MetaCyc | EFAE226185:G1G0C-2845-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0000160 | P:phosphorelay signal transduction system | IEA | |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005622 | C:intracellular | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
D191N | resistant | PMID:23959318 | 191 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
D191N | 193 |