pgsA - ARO:3003788-BAA85265
No structure available
Entry features
GENE | pgsA |
---|---|
ORGANISM | Bacillus subtilis |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Bacillales; Bacillaceae; Bacillus. |
UNIPROT | P96738 |
NCBI | BAA85265 |
ARO term | ARO:3003788 |
RESISTANCE | daptomycin; peptide |
Cross-references
STRING | 224308.Bsubs1_010100019411 |
---|---|
REFSEQ | NP_391469.1; NC_000964.3; WP_003243306.1; NZ_JNCM01000034.1 |
PFAM | PF09587 - PGA_cap |
PATRIC | fig|224308.179.peg.3884 |
KEGG | bsu:BSU35880 |
EMBL | AB016245; BAA85265.1; AB039950; BAB13486.1; AB046355; BAB40950.1; AL009126; CAB15605.1; Z92954; CAB07469.1 |
BioCyc/EcoCyc/MetaCyc | BSUB:BSU35880-MONOMER |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
A64V | resistant | PMID:21709092 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available