ndh - ARO:3003779-CAL71877.1
No structure available
Entry features
GENE | ndh |
---|---|
ORGANISM | Mycobacterium bovis BCG str. Pasteur 1173P2 |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. |
UNIPROT | A0A0H3MB87 |
NCBI | CAL71877.1 |
ARO term | ARO:3003779 |
RESISTANCE | isoniazid |
Cross-references
REFSEQ | WP_011799223.1; NC_008769.1 |
---|---|
PFAM | PF07992 - Pyr_redox_2 |
KEGG | mbb:BCG_1890c |
EMBL | AM408590; CAL71877.1 |
EC | 1.6.99.3 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003954 | F:NADH dehydrogenase activity | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
D366G | resistant | PMID:15673755 |
L239P | resistant | PMID:15673755 |
R202W | resistant | PMID:15673755 |
V329A | resistant | PMID:15673755 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available