murA - ARO:3003776-CAG41169.1
Model based on:
Entry features
GENE | murA | |
---|---|---|
DESCRIPTION | Enoylpyruvate transferase 1 | |
ORGANISM | Staphylococcus aureus subsp. aureus MRSA252 | |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae;Staphylococcus. | |
UNIPROT | Q6GEX5 | |
NCBI | CAG41169.1 | |
ARO term | ARO:3003776 | |
Template | 3SG1 D | |
RESISTANCE | fosfomycin |
Cross-references
REFSEQ | WP_000358009.1; NC_002952.2 | |
---|---|---|
PFAM | PF00275 - EPSP_synthase | |
KEGG | sar:SAR2188 | |
EMBL | BX571856; CAG41169.1 | |
EC | 2.5.1.7 | |
Catalytic activity | Phosphoenolpyruvate + UDP-N-acetyl-alpha-D- glucosamine = phosphate + UDP-N-acetyl-3-O-(1-carboxyvinyl)-alpha- D-glucosamine; ECO:0000255| HAMAP-Rule:MF_00111 | |
Active site | 119 119 Proton donor | |
PATHWAY | Cell wall biogenesis; peptidoglycan biosynthesis. {ECO:0000255|HAMAP-Rule:MF_00111}. |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008760 | F:UDP-N-acetylglucosamine 1-carboxyvinyltransferase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0007049 | P:cell cycle | IEA | |
GO:0008360 | P:regulation of cell shape | IEA | |
GO:0009252 | P:peptidoglycan biosynthetic process | IEA | |
GO:0019277 | P:UDP-N-acetylgalactosamine biosynthetic process | IEA | |
GO:0051301 | P:cell division | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
D278E | resistant | PMID:26793179 | 278 |
E291D | resistant | PMID:26793179 | 291 |
G257D | resistant | PMID:26793179 | 257 |
Q362R | resistant | PMID:26793179 | 362 |
T396N | resistant | PMID:26793179 | 396 |
V65L | resistant | PMID:26793179 | 65 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
D278E | 278 |
E291D | 291 |
G257D | 257 |
Q362R | 362 |
T396N | 396 |
V65L | 65 |