murA - ARO:3003775-AIL15701
Model based on:
Entry features
GENE | murA |
---|---|
ORGANISM | Escherichia coli ATCC 25922 |
NCBI | AIL15701 |
ARO term | ARO:3003775 |
Template | 1uae A |
RESISTANCE | fosfomycin |
Cross-references
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
C115D | resistant | PMID:8664284 | 115 |
C115E | resistant | PMID:8664284 | 115 |
C115S | resistant | PMID:8281938 | 115 |
D369N | resistant | PMID:20071153 | 369 |
L370I | resistant | PMID:20071153 | 370 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
C115D | 115 |
C115E | 115 |
C115S | 115 |
D369N | 369 |
L370I | 370 |