ileS - ARO:3003729-CAA52296.1
Structure
Entry features
GENE | ileS | |
---|---|---|
DESCRIPTION | Isoleucyl-tRNA synthetase | |
ORGANISM | Staphylococcus aureus | |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae;Staphylococcus. | |
UNIPROT | P41972 | |
NCBI | CAA52296.1 | |
ARO term | ARO:3003729 | |
RESISTANCE | mupirocin |
Cross-references
REFSEQ | WP_000384706.1; NZ_QAJY01000010.1 | |
---|---|---|
PFAM | PF00133 - tRNA-synt_1; PF06827 - zf-FPG_IleRS; PF08264 - Anticodon_1 | |
EMBL | X74219; CAA52296.1 | |
EC | 6.1.1.5; | |
Drugbank | DB00410 - Mupirocin | |
CHEMBL | CHEMBL1982 | |
Catalytic activity | ATP + L-isoleucine + tRNA(Ile) = AMP + diphosphate + L-isoleucyl-tRNA(Ile); | |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000049 | F:tRNA binding | IEA | |
GO:0002161 | F:aminoacyl-tRNA editing activity | IEA | |
GO:0004822 | F:isoleucine-tRNA ligase activity | IEA | |
GO:0005524 | F:ATP binding | IEA | |
GO:0008270 | F:zinc ion binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006428 | P:isoleucyl-tRNA aminoacylation | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
V588F | resistant | PMID:11796355 |
V631F | resistant | PMID:11796355 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
V588F | 588 |
V631F | 631 |