mexZ - ARO:3003709-NP_250710.1
Structure
Entry features
GENE | mexZ |
---|---|
ORGANISM | Pseudomonas aeruginosa PAO1 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
UNIPROT | G3XCU9 |
NCBI | NP_250710.1 |
ARO term | ARO:3003709 |
RESISTANCE | acridine dye; aminoglycoside; carbapenem; cephalosporin; cephamycin; fluoroquinolone; macrolide; penam; phenicol; tetracycline |
Cross-references
STRING | 208964.PA2020 |
---|---|
REFSEQ | NP_250710.1; NC_002516.2; WP_003088626.1 |
PFAM | PF00440 - TetR_N; PF08361 - TetR_C_2 |
PATRIC | fig|208964.12.peg.2105 |
KEGG | pae:PA2020 |
EMBL | AE004091; AAG05408.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000976 | F:transcription regulatory region sequence-specific DNA binding | IDA | |
GO:0001217 | F:bacterial-type RNA polymerase transcriptional repressor activity, sequence-specific DNA binding | IDA | |
GO:0043565 | F:sequence-specific DNA binding | IDA | |
GO:0044212 | F:transcription regulatory region DNA binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IDA | |
GO:0032410 | P:negative regulation of transporter activity | IMP | |
GO:0034763 | P:negative regulation of transmembrane transport | IMP | |
GO:0045892 | P:negative regulation of transcription, DNA-templated | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IBA | |
GO:0032993 | C:protein-DNA complex | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
G195E | resistant | PMID:15336398 |
G46S | resistant | PMID:15336398 |
Q10Z | resistant | PMID:15336398 |
V44A | resistant | PMID:15336398 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available