oprD - ARO:3003686-NP_249649.1
Structure
Entry features
GENE | oprD | |
---|---|---|
DESCRIPTION | Imipenem/basic amino acid-specific outer membrane pore | |
ORGANISM | Pseudomonas aeruginosa PAO1 | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. | |
UNIPROT | P32722 | |
NCBI | NP_249649.1 | |
ARO term | ARO:3003686 | |
RESISTANCE | carbapenem; cephalosporin; cephamycin; imipenem; monobactam; penam; penem |
Cross-references
STRING | 208964.PA0958 | |
---|---|---|
REFSEQ | NP_249649.1; NC_002516.2; WP_003112576.1 | |
PFAM | PF03573 - OprD | |
PATRIC | fig|208964.12.peg.996 | |
KEGG | pae:PA0958 | |
EMBL | AE004091; AAG04347.1; X63152; CAA44855.1; Z14065; CAA78448.1 | |
BioCyc/EcoCyc/MetaCyc | PAER208964:G1FZ6-979-MONOMER | |
EC | 3.4.21.-; | |
Drugbank | DB04233 - (Hydroxyethyloxy)Tri(Ethyloxy)Octane | |
Active site | 179 179 {ECO:0000269|PubMed:9636669}; 231 231 {ECO:0000269|PubMed:9636669}; 319 319 {ECO:0000269|PubMed:9636669} |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008236 | F:serine-type peptidase activity | IDA | |
GO:0015288 | F:porin activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0015802 | P:basic amino acid transport | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0019867 | C:outer membrane | IDA | |
GO:0045203 | C:integral component of cell outer membrane | IDA | |
GO:0046930 | C:pore complex | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
Q142X | resistant | PMID:23045355 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available