kasA - ARO:3003463-CCP45025.1
Structure
Entry features
GENE | kasA | |
---|---|---|
DESCRIPTION | Beta-ketoacyl-ACP synthase 1 | |
ORGANISM | Mycobacterium tuberculosis H37Rv | |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. | |
UNIPROT | P9WQD9 | |
NCBI | CCP45025.1 | |
ARO term | ARO:3003463 | |
RESISTANCE | isoniazid; triclosan |
Cross-references
STRING | 83332.Rv2245 | |
---|---|---|
REFSEQ | NP_216761.1; NC_000962.3; WP_003411571.1; NZ_KK339370.1 | |
PFAM | PF00109 - ketoacyl-synt; PF02801 - Ketoacyl-synt_C | |
KEGG | mtu:Rv2245 | |
EMBL | AL123456; CCP45025.1 | |
BioCyc/EcoCyc/MetaCyc | MetaCyc:G185E-6461-MONOMER | |
EC | 2.3.1.41; | |
CHEMBL | CHEMBL4544 | |
Catalytic activity | Acyl-[acyl-carrier-protein] + malonyl-[acyl- carrier-protein] = 3-oxoacyl-[acyl-carrier-protein] + CO(2) + [acyl-carrier-protein]; | | |
Active site | 171 171 {ECO:0000305|PubMed:19604480} | |
PATHWAY | Lipid metabolism; fatty acid biosynthesis. |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004315 | F:3-oxoacyl-[acyl-carrier-protein] synthase activity | IDA | |
GO:0042802 | F:identical protein binding | IPI | |
Biological Process | GO ID | Term | Evidence |
GO:0019367 | P:fatty acid elongation, saturated fatty acid | IDA | |
GO:0030497 | P:fatty acid elongation | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005618 | C:cell wall | IDA | |
GO:0005829 | C:cytosol | IDA | |
GO:0005886 | C:plasma membrane | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
D66N | resistant | PMID:9616124 |
F413L | resistant | PMID:9616124 |
G269S | resistant | PMID:10428945 |
G312S | resistant | PMID:10428945 |
G387D | resistant | PMID:10428945 |
R121K | resistant | PMID:10428945 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
D66N | 68 |
F413L | 417 |
G269S | 272 |
G312S | 315 |
G387D | 391 |
R121K | 123 |