ndh - ARO:3003461-CCP44620.1
Model based on:
Entry features
GENE | ndh |
---|---|
ORGANISM | Mycobacterium tuberculosis H37Rv |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. |
UNIPROT | P95160 |
NCBI | CCP44620.1 |
ARO term | ARO:3003461 |
Template | 4nwz D |
RESISTANCE | isoniazid |
Cross-references
STRING | 83332.Rv1854c |
---|---|
REFSEQ | NP_216370.1; NC_000962.3; WP_003409317.1; NZ_KK339370.1 |
PFAM | PF07992 - Pyr_redox_2 |
PATRIC | fig|83332.111.peg.2060 |
KEGG | mtu:Rv1854c; mtv:RVBD_1854c |
EMBL | AL123456; CCP44620.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003955 | F:NAD(P)H dehydrogenase (quinone) activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0019646 | P:aerobic electron transport chain | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005886 | C:plasma membrane | IDA | |
GO:0005887 | C:integral component of plasma membrane | IDA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A300P | resistant | PMID:24855126 PMID:26311839 | 286 |
G313R | resistant | PMID:26369965 | 299 |
L50V | resistant | PMID:26311839 | 36 |
R13C | resistant | PMID:17294000 | - |
R268H | resistant | PMID:26104204 | 254 |
T110A | resistant | PMID:26104204 | 96 |
V18A | resistant | PMID:17294000 PMID:24855126 PMID:26311839 | 4 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available