embR - ARO:3003455-CCP44023.1
Structure
Entry features
GENE | embR |
---|---|
ORGANISM | Mycobacterium tuberculosis H37Rv |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. |
UNIPROT | P9WGJ9 |
NCBI | CCP44023.1 |
ARO term | ARO:3003455 |
RESISTANCE | ethambutol; polyamine |
Cross-references
STRING | 83332.Rv1267c |
---|---|
REFSEQ | NP_215783.1; NC_000962.3; WP_003406553.1; NZ_KK339370.1 |
PTM | |
PFAM | PF00486 - Trans_reg_C; PF00498 - FHA; PF03704 - BTAD |
KEGG | mtu:Rv1267c |
EMBL | AL123456; CCP44023.1 |
INTACT | P9WGJ9 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IDA | |
GO:0003924 | F:GTPase activity | IDA | |
GO:0016887 | F:ATPase activity | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0000160 | P:phosphorelay signal transduction system | IEA | |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005618 | C:cell wall | IDA | |
GO:0005622 | C:intracellular | IEA | |
GO:0005886 | C:plasma membrane | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
C110Y | resistant | PMID:10639358 |
Q379R | resistant | PMID:10639358 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
C110Y | 110 |
Q379R | 379 |