iniA - ARO:3003448-CCP43072.1
No structure available
Entry features
GENE | iniA |
---|---|
ORGANISM | Mycobacterium tuberculosis H37Rv |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycobacterium; Mycobacterium tuberculosis complex. |
UNIPROT | P9WJ99 |
NCBI | CCP43072.1 |
ARO term | ARO:3003448 |
RESISTANCE | ethambutol; polyamine |
Cross-references
STRING | 83332.Rv0342 |
---|---|
REFSEQ | NP_214856.1; NC_000962.3; WP_003900124.1; NZ_KK339370.1 |
PFAM | PF00350 - Dynamin_N |
PATRIC | fig|83332.111.peg.378 |
KEGG | mtu:Rv0342; mtv:RVBD_0342 |
EMBL | AL123456; CCP43072.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0015562 | F:efflux transmembrane transporter activity | IMP | |
Biological Process | GO ID | Term | Evidence |
GO:0046677 | P:response to antibiotic | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005618 | C:cell wall | IDA | |
GO:0005886 | C:plasma membrane | IDA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
G308R | resistant | PMID:10639358 |
P3A | resistant | PMID:12654653 |
R537H | resistant | PMID:12654653 |
S501W | resistant | PMID:10639358 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
G308R | 308 |
P3A | 3 |
R537H | 537 |
S501W | 501 |