ompF - ARO:3003390-NP_415449.1
Structure
Entry features
GENE | ompF | |
---|---|---|
DESCRIPTION | Outer membrane protein 1A | |
ORGANISM | Escherichia coli str. K-12 substr. MG1655 | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | P02931 | |
NCBI | NP_415449.1 | |
ARO term | ARO:3003390 | |
RESISTANCE | carbapenem; cefepime; cephalosporin; cephamycin; monobactam; penam; penem |
Cross-references
STRING | 316385.ECDH10B_0999 | |
---|---|---|
REFSEQ | NP_415449.1; NC_000913.3; WP_000977920.1; NZ_LN832404.1 | |
PFAM | PF00267 - Porin_1 | |
PATRIC | fig|1411691.4.peg.1347 | |
KEGG | ecj:JW0912; eco:b0929 | |
EMBL | AP009048; BAA35675.1; J01655; AAA24244.1; U00096; AAC74015.1 | |
BioCyc/EcoCyc/MetaCyc | EcoCyc:EG10671-MONOMER; MetaCyc:EG10671-MONOMER | |
INTACT | P02931 | |
Drugbank | DB04233 - (Hydroxyethyloxy)Tri(Ethyloxy)Octane | |
MINT | P02931 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0005216 | F:ion channel activity | IDA | |
GO:0015075 | F:ion transmembrane transporter activity | TAS | |
GO:0015238 | F:drug transmembrane transporter activity | IMP | |
GO:0015288 | F:porin activity | IMP | |
GO:0042802 | F:identical protein binding | IDA | |
GO:0042912 | F:colicin transmembrane transporter activity | IMP | |
GO:0047485 | F:protein N-terminus binding | IPI | |
GO:0097718 | F:disordered domain specific binding | IPI | |
Biological Process | GO ID | Term | Evidence |
GO:0006855 | P:drug transmembrane transport | IMP | |
GO:0034220 | P:ion transmembrane transport | IDA | |
GO:0070207 | P:protein homotrimerization | IDA | |
Cellular Component | GO ID | Term | Evidence |
GO:0009279 | C:cell outer membrane | IDA | |
GO:0016021 | C:integral component of membrane | IDA | |
GO:0034702 | C:ion channel complex | IDA | |
GO:0046930 | C:pore complex | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
G141D | resistant | PMID:10639355 |
G141E | resistant | PMID:10639355 |
R154A | resistant | PMID:10639355 |
R154D | resistant | PMID:10639355 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
G141D | 142 |
G141E | 142 |
R154A | 156 |
R154D | 156 |