folP - ARO:3003386-WP_000764731.1
Structure
Entry features
GENE | folP | |
---|---|---|
DESCRIPTION | Dihydropteroate pyrophosphorylase | |
ORGANISM | Proteobacteria | |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. | |
UNIPROT | S0XJ96 | |
NCBI | WP_000764731.1 | |
ARO term | ARO:3003386 | |
RESISTANCE | mafenide; sulfacetamide; sulfadiazine; sulfadimidine; sulfadoxine; sulfamethizole; sulfamethoxazole; sulfasalazine; sulfisoxazole; sulfonamide; sulfone |
Cross-references
REFSEQ | WP_000764731.1; NZ_KE136770.1 | |
---|---|---|
PFAM | PF00809 - Pterin_bind | |
PATRIC | fig|1169354.3.peg.4168 | |
EMBL | ASUC01000043; EOU88641.1 | |
EC | 2.5.1.15 | |
PATHWAY | Cofactor biosynthesis; tetrahydrofolate biosynthesis; |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0004156 | F:dihydropteroate synthase activity | IEA | |
GO:0046872 | F:metal ion binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0046654 | P:tetrahydrofolate biosynthetic process | IEA | |
GO:0046656 | P:folic acid biosynthetic process | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
P64A | resistant | PMID:9449266 |
P64H | resistant | PMID:9449266 |
P64L | resistant | PMID:9449266 |
P64R | resistant | PMID:9449266 |
P64S | resistant | PMID:9449266 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
P64A | 64 |
P64H | 64 |
P64L | 64 |
P64R | 64 |
P64S | 64 |