soxR - ARO:3003381-AAC77033.1
Structure
Entry features
GENE | soxR |
---|---|
ORGANISM | Escherichia coli str. K-12 substr. MG1655 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Escherichia. |
UNIPROT | P0ACS2 |
NCBI | AAC77033.1 |
ARO term | ARO:3003381 |
RESISTANCE | atp; cephalosporin; fluoroquinolone; glycylcycline; penam; phenicol; rifamycin; tetracycline; triclosan |
Cross-references
STRING | 316385.ECDH10B_4252 |
---|---|
REFSEQ | NP_418487.1; NC_000913.3; WP_000412428.1; NZ_LN832404.1 |
PFAM | PF00376 - MerR; PF09278 - MerR-DNA-bind |
PATRIC | fig|1411691.4.peg.2642 |
KEGG | ecj:JW4024; eco:b4063 |
EMBL | AP009048; BAE78065.1; M60111; AAA24641.1; S72675; AAB31680.1; U00006; AAC43157.1; U00096; AAC77033.1; X59593; CAA42162.1 |
BioCyc/EcoCyc/MetaCyc | EcoCyc:PD04132 |
INTACT | P0ACS2 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
GO:0046872 | F:metal ion binding | IEA | |
GO:0051537 | F:2 iron, 2 sulfur cluster binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA | |
GO:0006979 | P:response to oxidative stress | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IDA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
G121D | resistant | PMID:21226770 |
R20H | resistant | PMID:15980345 |
R71S | resistant | PMID:11302826 |
R90G | resistant | PMID:11302826 |
S31A | resistant | PMID:11302826 |
T38S, G74R | resistant | PMID:15980345 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
G121D | 121 |
R20H | 20 |
R71S | 71 |
R90G | 90 |
S31A | 31 |
T38S;G74R | 38;74 |