ramR - ARO:3003380-ABR76005.1
Model based on:
Entry features
GENE | ramR |
---|---|
ORGANISM | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales;Enterobacteriaceae; Klebsiella. |
UNIPROT | A6T5Y4 |
NCBI | ABR76005.1 |
ARO term | ARO:3003380 |
Template | 3vvy B |
RESISTANCE | cephalosporin; fluoroquinolone; glycylcycline; penam; phenicol; rifamycin; tetracycline; triclosan |
Cross-references
STRING | 272620.KPN_00555 |
---|---|
REFSEQ | WP_004176968.1; NC_009648.1 |
PFAM | PF00440 - TetR_N |
KEGG | kpn:KPN_00555 |
EMBL | CP000647; ABR76005.1 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003677 | F:DNA binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0006355 | P:regulation of transcription, DNA-templated | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
A16D | resistant | PMID:25182649 | 9 |
A19V | resistant | PMID:25182649 | 12 |
G96D | resistant | PMID:25182649 | 89 |
I88N | resistant | PMID:25182649 | 81 |
K5E | resistant | PMID:25182649 | - |
T162I | resistant | PMID:25182649 | 155 |
T43M | resistant | PMID:25182649 | 36 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available