EF-Tu - ARO:3003361-AAB39605.1
Model based on:
Entry features
GENE | EF-Tu |
---|---|
ORGANISM | Planobispora rosea |
TAXONOMY | Bacteria; Actinobacteria; Streptosporangiales; Streptosporangiaceae;Planobispora. |
UNIPROT | P72231 |
NCBI | AAB39605.1 |
ARO term | ARO:3003361 |
Template | 3u6b A |
RESISTANCE | elfamycin |
Cross-references
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 | |
---|---|---|
EMBL | U67308; AAB39605.1; X98830; CAA67345.1 | |
NUCLEOTIDE BINDING | 138 141 GTP; 19 26 GTP; 83 87 GTP |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
G261S | resistant | PMID:PMID in progress (single) | 201 |
G279A | resistant | PMID:PMID in progress (single) | 219 |
V278A | resistant | PMID:PMID in progress (single) | 218 |
V295C | resistant | PMID:PMID in progress (single) | 235 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
G261S | 261 |
G279A | 279 |
V278A | 278 |
V295C | 295 |