EF-Tu - ARO:3003357-WP_009887863.1
Model based on:
Entry features
GENE | EF-Tu |
---|---|
ORGANISM | Clostridium difficile |
TAXONOMY | Bacteria; Firmicutes; Clostridia; Clostridiales;Peptostreptococcaceae; Clostridioides. |
UNIPROT | A0A0G2PMH9 |
NCBI | WP_009887863.1 |
ARO term | ARO:3003357 |
Template | 3u6b A |
RESISTANCE | elfamycin |
Cross-references
REFSEQ | WP_009887863.1; NZ_AVIE01000071.1 | |
---|---|---|
PFAM | PF00009 - GTP_EFTU; PF03143 - GTP_EFTU_D3; PF03144 - GTP_EFTU_D2 | |
PATRIC | fig|645462.16.peg.165 | |
KEGG | cdc:CD196_0063; cdc:CD196_0077 | |
EMBL | FN538970; CBA60157.1; CBA60183.1 | |
NUCLEOTIDE BINDING | 137 140 GTP; 19 26 GTP; 82 86 GTP |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003746 | F:translation elongation factor activity | IEA | |
GO:0003924 | F:GTPase activity | IEA | |
GO:0005525 | F:GTP binding | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005737 | C:cytoplasm | IEA |
Mutation panel
Mutation | Phenotype | Reference | Map mutation on Model |
---|---|---|---|
G261E | resistant | PMID:22644023 | 202 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
G261E | 266 |