pgsA - ARO:3003323-WP_001025093
No structure available
Entry features
GENE | pgsA |
---|---|
ORGANISM | Staphylococcus aureus |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae;Staphylococcus. |
UNIPROT | A0A0E1VHX4 |
NCBI | WP_001025093 |
ARO term | ARO:3003323 |
RESISTANCE | daptomycin; peptide |
Cross-references
REFSEQ | WP_001025093.1; NZ_GG697985.1 |
---|---|
PFAM | PF01066 - CDP-OH_P_transf |
EMBL | AASB02000234; EES93041.1 |
EC | 2.7.8.5 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008444 | F:CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0008654 | P:phospholipid biosynthetic process | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
A64V | resistant | PMID:22238576 |
K66R | resistant | PMID:22238576 |
S177F | resistant | PMID:22238576 |
V59N | resistant | PMID:22238576 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
A64V | 64 |
K66R | 66 |
S177F | 177 |
V59N | 59 |