PBP2b - ARO:3003042-NP_359110.1
Structure
Entry features
GENE | PBP2b |
---|---|
ORGANISM | Streptococcus pneumoniae R6 |
TAXONOMY | Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae;Streptococcus. |
UNIPROT | P0A3M6 |
NCBI | NP_359110.1 |
ARO term | ARO:3003042 |
RESISTANCE | amoxicillin; carbapenem; cephalosporin; cephamycin; monobactam; penam |
Cross-references
STRING | 171101.spr1517 | |
---|---|---|
REFSEQ | NP_359110.1; NC_003098.1 | |
PFAM | PF00905 - Transpeptidase; PF03717 - PBP_dimer | |
PATRIC | fig|171101.6.peg.1637 | |
KEGG | spr:spr1517 | |
EMBL | AE007317; AAL00321.1; ALT_INIT; X13137; CAA31527.1; X16022; CAA34154.1 | |
Drugbank | DB00319 - Piperacillin; DB00415 - Ampicillin; DB00456 - Cefalotin; DB00485 - Dicloxacillin; DB00493 - Cefotaxime; DB00567 - Cephalexin; DB00607 - Nafcillin; DB00713 - Oxacillin; DB00739 - Hetacillin; DB01066 - Cefditoren; DB01140 - Cefadroxil; DB01163 - Amdinocillin; DB01212 - Ceftriaxone; DB01331 - Cefoxitin; DB01603 - Meticillin; DB03313 - Cephalosporin C; DB08795 - Azidocillin | |
Active site | 386 386 Acyl-ester intermediate |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0008658 | F:penicillin binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0008360 | P:regulation of cell shape | IEA | |
GO:0009252 | P:peptidoglycan biosynthetic process | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0005886 | C:plasma membrane | IEA | |
GO:0016021 | C:integral component of membrane | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
E475G | resistant | PMID:18394970 |
T445A | resistant | PMID:18394970 |
T488A | resistant | PMID:18394970 |
Sequence
Multiple sequence alignment
MSA Mutation
Variant | Position in MSA |
---|---|
E475G | 475 |
T445A | 445 |
T488A | 488 |