nalD - ARO:3000819-NP_252264.1
Structure
Entry features
GENE | nalD |
---|---|
ORGANISM | Pseudomonas aeruginosa PAO1 |
TAXONOMY | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales;Pseudomonadaceae; Pseudomonas. |
UNIPROT | Q9HY46 |
NCBI | NP_252264.1 |
ARO term | ARO:3000819 |
RESISTANCE | aminocoumarin; carbapenem; cephalosporin; cephamycin; diaminopyrimidine; fluoroquinolone; macrolide; monobactam; penam; penem; peptide; phenicol; sulfonamide; tetracycline |
Cross-references
STRING | 208964.PA3574 |
---|---|
REFSEQ | NP_252264.1; NC_002516.2; WP_003092152.1 |
PFAM | PF00440 - TetR_N; PF08361 - TetR_C_2 |
PATRIC | fig|208964.12.peg.3740 |
KEGG | pae:PA3574 |
EMBL | AE004091; AAG06962.1 |
BioCyc/EcoCyc/MetaCyc | PAER208964:G1FZ6-3642-MONOMER |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0000976 | F:transcription regulatory region sequence-specific DNA binding | IBA | |
GO:0003677 | F:DNA binding | IDA | |
GO:0003700 | F:DNA-binding transcription factor activity | IBA | |
GO:0044212 | F:transcription regulatory region DNA binding | IDA | |
Biological Process | GO ID | Term | Evidence |
GO:0006351 | P:transcription, DNA-templated | IEA | |
GO:0032410 | P:negative regulation of transporter activity | IMP | |
GO:0034763 | P:negative regulation of transmembrane transport | IMP | |
GO:0045892 | P:negative regulation of transcription, DNA-templated | IMP | |
GO:0051051 | P:negative regulation of transport | IMP | |
Cellular Component | GO ID | Term | Evidence |
GO:0005829 | C:cytosol | IBA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
S32N | resistant | PMID:15855496 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available