Decaprenylphosphoryl-beta-D-ribose oxidase - A0R607
Structure
Entry features
GENE | Decaprenylphosphoryl-beta-D-ribose oxidase | |
---|---|---|
DESCRIPTION | Decaprenylphospho-beta-D-ribofuranose 2-dehydrogenase | |
ORGANISM | Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | |
TAXONOMY | Bacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae;Mycolicibacterium. | |
UNIPROT | A0R607 | |
RESISTANCE | btz043 |
Cross-references
STRING | 246196.MSMEG_6382 |
---|---|
REFSEQ | YP_890595.1; NC_008596.1 |
PFAM | PF01565 - FAD_binding_4; PF04030 - ALO |
PATRIC | fig|246196.19.peg.6209 |
KEGG | msb:LJ00_31545; msg:MSMEI_6214; msm:MSMEG_6382 |
EMBL | CP000480; ABK72795.1; ALT_INIT; CP001663; AFP42640.1; CP009494; AIU11363.1 |
BioCyc/EcoCyc/MetaCyc | MetaCyc:MONOMER-17534 |
EC | 1.1.98.3 |
CHEMBL | CHEMBL3797019 |
Gene Ontology
Molecular Function | GO ID | Term | Evidence |
---|---|---|---|
GO:0003885 | F:D-arabinono-1,4-lactone oxidase activity | IEA | |
GO:0071949 | F:FAD binding | IEA | |
Biological Process | GO ID | Term | Evidence |
GO:0045227 | P:capsule polysaccharide biosynthetic process | IEA | |
GO:0046677 | P:response to antibiotic | IEA | |
GO:0071555 | P:cell wall organization | IEA | |
Cellular Component | GO ID | Term | Evidence |
GO:0016020 | C:membrane | IEA | |
GO:0042597 | C:periplasmic space | IEA |
Mutation panel
Mutation | Phenotype | Reference |
---|---|---|
C386G | btz043 | PMID:19299584 |
C386S | btz043 | PMID:19299584 |
Sequence
Multiple sequence alignment Not Available
MSA Mutation Not Available